|
| Location | 熊本県熊本市中央区 熊本市中央区SRC1棟マンション |
| Transport |
| Building Area | Parking | ||
| Property No | 1 | ||
| Equipment/Conditions | 分譲賃貸 リノベーション オートロック | ||
|
| Location | 熊本県熊本市中央区 熊本市中央区SRC1棟マンション |
| Transport |
| Building Area | Parking | ||
| Property No | 1 | ||
| Equipment/Conditions | 分譲賃貸 リノベーション オートロック | ||
|
| Location | 熊本県熊本市中央区 熊本市中央区SRC1棟マンション |
| Transport |
| Building Area | Parking | ||
| Property No | 1 | ||
| Equipment/Conditions | 分譲賃貸 リノベーション オートロック | ||
|
| Location | 熊本県熊本市中央区 熊本市中央區SRC 1號樓公寓 |
| Transport |
| Year of construction | Structure | SRC | |
| Building Area | Parking | ||
| Property No | 1 | ||
| Equipment/Conditions | 分譲賃貸 リノベーション オートロック | ||
|
| Location | 大阪府大阪市都島区 大阪市都島区鉄骨一棟 |
| Transport | JR宇野線 妹尾駅 徒歩3分 バス(としま駅) |
| Year of construction | 1999 | Structure | 鉄骨造 |
| Floors | 1 floor(Ground) Basement 1 floor | Floor number | |
| Building Area | 1529.81m² 土地 315.25m² | Parking | |
| 区画番号 | Current situation | Currently renting | |
| Property No | 0008 | ||
| Equipment/Conditions | 楽器相談可 事務所可 法人希望 保証人要 独立洗面台 トイレ専用 バス・トイレ別 エレベータ フローリング オール電化 | ||
|
| Location | 大阪府大阪市都島区 A steel frame building in Miyakojima Ward, Osaka City |
| Transport | JR宇野線 妹尾駅 徒歩3分 バス(としま駅) |
| Year of construction | 1999 | Structure | 鉄骨造 |
| Floors | 1 floor(Ground) Basement 1 floor | Floor number | |
| Building Area | 1529.81m² 土地 315.25m² | Parking | |
| 区画番号 | Current situation | Currently renting | |
| Property No | 0008 | ||
| Equipment/Conditions | 楽器相談可 事務所可 法人希望 保証人要 独立洗面台 トイレ専用 バス・トイレ別 エレベータ フローリング オール電化 | ||
|
| Location | 大阪府大阪市都島区 大阪市宮古島區的鋼架建築 |
| Transport | JR宇野線 妹尾駅 徒歩3分 バス(としま駅) |
| Year of construction | 1999 | Structure | 鉄骨造 |
| Floors | 1 floor(Ground) Basement 1 floor | Floor number | |
| Building Area | 1529.81m² 土地 315.25m² | Parking | |
| 区画番号 | Current situation | Currently renting | |
| Property No | 0008 | ||
| Equipment/Conditions | 楽器相談可 事務所可 法人希望 保証人要 独立洗面台 トイレ専用 バス・トイレ別 エレベータ フローリング オール電化 | ||
|
| Location | 岐阜県加茂郡坂祝町 岐阜県美濃加茂市戸建 |
| Transport |
| Year of construction | Structure | 木造 | |
| Building Area | Parking | ||
| Property No | 6 | ||
| Equipment/Conditions | |||
|
| Location | 岐阜県加茂郡坂祝町 Detached house in Minokamo City, Gifu Prefecture |
| Transport |
| Year of construction | Structure | 木造 | |
| Building Area | Parking | ||
| Property No | 6 | ||
| Equipment/Conditions | |||
|
| Location | 岐阜県加茂郡坂祝町 岐阜縣美濃加茂市的獨立住宅 |
| Transport |
| Year of construction | Structure | 木造 | |
| Building Area | Parking | ||
| Property No | 6 | ||
| Equipment/Conditions | |||
|
| Location | 富山県富山市 富山市 オフィスビル |
| Transport | JR阪和線 杉本町駅 徒歩5分 |
| Year of construction | Structure | RC | |
| Floors | Floor number | 5Floor | |
| Building Area | Parking | 8,000円 | |
| Property No | 6 | Publication deadline date | 2023 |
| Equipment/Conditions | |||