|
| Location | Naka-ku Chiyoda SRC single building apartment |
| Transport |
| Year of construction | Structure | SRC | |
| Building Area | 2712.09m² 土地 982.42m² | Parking | |
| Property No | 4 | Publication deadline date | 2024 |
| Equipment/Conditions | |||
|
| Location | Naka-ku Chiyoda SRC single building apartment |
| Transport |
| Year of construction | Structure | SRC | |
| Building Area | 2712.09m² 土地 982.42m² | Parking | |
| Property No | 4 | Publication deadline date | 2024 |
| Equipment/Conditions | |||
|
| Location | 中區千代田SRC單棟公寓 |
| Transport |
| Year of construction | Structure | SRC | |
| Building Area | 2712.09m² 土地 982.42m² | Parking | |
| Property No | 4 | Publication deadline date | 2024 |
| Equipment/Conditions | |||
|
| Location | 富山県富山市 富山市 オフィスビル |
| Transport | JR阪和線 杉本町駅 徒歩5分 |
| Year of construction | Structure | RC | |
| Floors | Floor number | 5Floor | |
| Building Area | Parking | 8,000円 | |
| Property No | 6 | Publication deadline date | 2023 |
| Equipment/Conditions | |||
|
| Location | 熊本県熊本市中央区 熊本市中央区SRC1棟マンション |
| Transport |
| Building Area | Parking | ||
| Property No | 1 | ||
| Equipment/Conditions | 分譲賃貸 リノベーション オートロック | ||
|
| Location | 岐阜県加茂郡坂祝町 岐阜県美濃加茂市戸建 |
| Transport |
| Year of construction | Structure | 木造 | |
| Building Area | Parking | ||
| Property No | 6 | ||
| Equipment/Conditions | |||
|
| Location | 熊本県熊本市中央区 熊本市中央区SRC1棟マンション |
| Transport |
| Building Area | Parking | ||
| Property No | 1 | ||
| Equipment/Conditions | 分譲賃貸 リノベーション オートロック | ||
|
| Location | 岐阜県加茂郡坂祝町 Detached house in Minokamo City, Gifu Prefecture |
| Transport |
| Year of construction | Structure | 木造 | |
| Building Area | Parking | ||
| Property No | 6 | ||
| Equipment/Conditions | |||
|
| Location | 熊本県熊本市中央区 熊本市中央區SRC 1號樓公寓 |
| Transport |
| Year of construction | Structure | SRC | |
| Building Area | Parking | ||
| Property No | 1 | ||
| Equipment/Conditions | 分譲賃貸 リノベーション オートロック | ||
|
| Location | 岐阜県加茂郡坂祝町 岐阜縣美濃加茂市的獨立住宅 |
| Transport |
| Year of construction | Structure | 木造 | |
| Building Area | Parking | ||
| Property No | 6 | ||
| Equipment/Conditions | |||