価格交渉可
|
Location | 富山県富山市 富山市政府大樓 |
Transport | JR阪和線 杉本町駅 徒歩5分 |
Year of construction | Structure | RC | |
Floors | Floor number | 5Floor | |
Building Area | Parking | 8,000円 | |
Property No | 6 | Publication deadline date | 2023 |
Equipment/Conditions |
|
Location | 東京都世田谷区 東京都世田谷区S造1棟マンション |
Transport | 東急東横線 学芸大学駅 徒歩10分 |
Year of construction | Structure | 鉄骨造 | |
Floors | Floor number | 4Floor | |
Building Area | 497.52m² 土地 261.69m² | Parking | |
Property No | 7 | ||
Equipment/Conditions |
|
Location | 東京都世田谷区 S-built 1-building apartment building, Setagaya-ku, Tokyo |
Transport | 東急東横線 学芸大学駅 徒歩10分 |
Year of construction | Structure | 鉄骨造 | |
Floors | Floor number | 4Floor | |
Building Area | 497.52m² 土地 261.69m² | Parking | |
Property No | 7 | ||
Equipment/Conditions |
|
Location | 東京都世田谷区 東京都世田谷區S-built 1棟公寓大樓 |
Transport | 東急東横線 学芸大学駅 徒歩10分 |
Year of construction | Structure | 鉄骨造 | |
Floors | Floor number | 4Floor | |
Building Area | 497.52m² 土地 261.69m² | Parking | |
Property No | 7 | ||
Equipment/Conditions |
大野神戸インター車で3分/利回9.42%/建物27399.97㎡
|
Location | 岐阜県大野郡白川村 岐阜県大野町倉庫 |
Transport |
Year of construction | Structure | 鉄骨造 | |
Building Area | 27399.97m² 土地 2418.0m² | Parking | |
Property No | 5 | Publication deadline date | 2023 |
Equipment/Conditions |
|
Location | 岐阜県大野郡白川村 Gifu Prefecture Ono Town Warehouse |
Transport |
Year of construction | Structure | 鉄骨造 | |
Building Area | 27399.97m² 土地 2418.0m² | Parking | |
Property No | 5 | Publication deadline date | 2023 |
Equipment/Conditions |
|
Location | 岐阜県大野郡白川村 岐阜縣小野町倉庫 |
Transport |
Year of construction | Structure | 鉄骨造 | |
Building Area | 27399.97m² 土地 2418.0m² | Parking | |
Property No | 5 | Publication deadline date | 2023 |
Equipment/Conditions |
|
Location | 富山県富山市 富山市 オフィスビル |
Transport | JR阪和線 杉本町駅 徒歩5分 |
Year of construction | Structure | RC | |
Floors | Floor number | 5Floor | |
Building Area | Parking | 8,000円 | |
Property No | 6 | Publication deadline date | 2023 |
Equipment/Conditions |
|
Location | 富山県富山市 Toyama City Office Building |
Transport | JR阪和線 杉本町駅 徒歩5分 |
Year of construction | Structure | RC | |
Floors | Floor number | 5Floor | |
Building Area | Parking | 8,000円 | |
Property No | 6 | Publication deadline date | 2023 |
Equipment/Conditions |